Get ESPN women's college basketball team stats data
Source:R/espn_wbb_data.R
espn_wbb_team_stats.Rd
Get ESPN women's college basketball team stats data
Value
Returns a tibble with the team stats data
col_name | types |
team_id | integer |
team_guid | character |
team_uid | character |
team_sdr | integer |
team_slug | character |
team_location | character |
team_name | character |
team_nickname | character |
team_abbreviation | character |
team_display_name | character |
team_short_display_name | character |
team_color | character |
team_alternate_color | character |
team_is_active | logical |
team_is_all_star | logical |
logo_href | character |
logo_dark_href | character |
defensive_blocks | numeric |
defensive_defensive_rebounds | numeric |
defensive_steals | numeric |
defensive_turnover_points | numeric |
defensive_avg_defensive_rebounds | numeric |
defensive_avg_blocks | numeric |
defensive_avg_steals | numeric |
general_disqualifications | numeric |
general_flagrant_fouls | numeric |
general_fouls | numeric |
general_ejections | numeric |
general_technical_fouls | numeric |
general_rebounds | numeric |
general_minutes | numeric |
general_avg_minutes | numeric |
general_fantasy_rating | numeric |
general_avg_rebounds | numeric |
general_avg_fouls | numeric |
general_avg_flagrant_fouls | numeric |
general_avg_technical_fouls | numeric |
general_avg_ejections | numeric |
general_avg_disqualifications | numeric |
general_assist_turnover_ratio | numeric |
general_steal_foul_ratio | numeric |
general_block_foul_ratio | numeric |
general_avg_team_rebounds | numeric |
general_total_rebounds | numeric |
general_total_technical_fouls | numeric |
general_team_assist_turnover_ratio | numeric |
general_team_rebounds | numeric |
general_steal_turnover_ratio | numeric |
general_games_played | numeric |
general_games_started | numeric |
general_double_double | numeric |
general_triple_double | numeric |
offensive_assists | numeric |
offensive_field_goals | numeric |
offensive_field_goals_attempted | numeric |
offensive_field_goals_made | numeric |
offensive_field_goal_pct | numeric |
offensive_free_throws | numeric |
offensive_free_throw_pct | numeric |
offensive_free_throws_attempted | numeric |
offensive_free_throws_made | numeric |
offensive_offensive_rebounds | numeric |
offensive_points | numeric |
offensive_turnovers | numeric |
offensive_three_point_field_goals_attempted | numeric |
offensive_three_point_field_goals_made | numeric |
offensive_team_turnovers | numeric |
offensive_total_turnovers | numeric |
offensive_fast_break_points | numeric |
offensive_avg_field_goals_made | numeric |
offensive_avg_field_goals_attempted | numeric |
offensive_avg_three_point_field_goals_made | numeric |
offensive_avg_three_point_field_goals_attempted | numeric |
offensive_avg_free_throws_made | numeric |
offensive_avg_free_throws_attempted | numeric |
offensive_avg_points | numeric |
offensive_avg_offensive_rebounds | numeric |
offensive_avg_assists | numeric |
offensive_avg_turnovers | numeric |
offensive_offensive_rebound_pct | numeric |
offensive_estimated_possessions | numeric |
offensive_avg_estimated_possessions | numeric |
offensive_points_per_estimated_possessions | numeric |
offensive_avg_team_turnovers | numeric |
offensive_avg_total_turnovers | numeric |
offensive_three_point_field_goal_pct | numeric |
offensive_two_point_field_goals_made | numeric |
offensive_two_point_field_goals_attempted | numeric |
offensive_avg_two_point_field_goals_made | numeric |
offensive_avg_two_point_field_goals_attempted | numeric |
offensive_two_point_field_goal_pct | numeric |
offensive_shooting_efficiency | numeric |
offensive_scoring_efficiency | numeric |
See also
Other ESPN WBB Functions:
espn_wbb_conferences()
,
espn_wbb_game_all()
,
espn_wbb_game_rosters()
,
espn_wbb_pbp()
,
espn_wbb_player_box()
,
espn_wbb_player_stats()
,
espn_wbb_rankings()
,
espn_wbb_scoreboard()
,
espn_wbb_standings()
,
espn_wbb_team_box()
,
espn_wbb_teams()
Examples
# \donttest{
try(espn_wbb_team_stats(team_id = 52, year = 2020))
#> ── ESPN WBB Team Season Stats from ESPN.com ──────────────────── wehoop 2.1.0 ──
#> ℹ Data updated: 2024-07-21 23:46:57 UTC
#> # A tibble: 1 × 94
#> team_id team_guid team_uid team_sdr team_slug team_location team_name
#> <int> <chr> <chr> <int> <chr> <chr> <chr>
#> 1 52 686a0ce2-669d-909… s:40~l:… 5994 florida-… Florida State Seminoles
#> # ℹ 87 more variables: team_nickname <chr>, team_abbreviation <chr>,
#> # team_display_name <chr>, team_short_display_name <chr>, team_color <chr>,
#> # team_alternate_color <chr>, team_is_active <lgl>, team_is_all_star <lgl>,
#> # logo_href <chr>, logo_dark_href <chr>, defensive_blocks <dbl>,
#> # defensive_defensive_rebounds <dbl>, defensive_steals <dbl>,
#> # defensive_turnover_points <dbl>, defensive_avg_defensive_rebounds <dbl>,
#> # defensive_avg_blocks <dbl>, defensive_avg_steals <dbl>, …
# }