Get ESPN women's college basketball player stats data
Source:R/espn_wbb_data.R
espn_wbb_player_stats.Rd
Get ESPN women's college basketball player stats data
Value
Returns a tibble with the player stats data
col_name | types |
athlete_id | integer |
athlete_uid | character |
athlete_guid | character |
athlete_type | character |
sdr | integer |
first_name | character |
last_name | character |
full_name | character |
display_name | character |
short_name | character |
height | numeric |
display_height | character |
birth_place_city | character |
birth_place_state | character |
birth_place_country | character |
slug | character |
headshot_href | character |
headshot_alt | character |
jersey | character |
position_id | integer |
position_name | character |
position_display_name | character |
position_abbreviation | character |
position_leaf | logical |
linked | logical |
experience_years | integer |
experience_display_value | character |
experience_abbreviation | character |
active | logical |
status_id | integer |
status_name | character |
status_type | character |
status_abbreviation | character |
defensive_blocks | numeric |
defensive_defensive_rebounds | numeric |
defensive_steals | numeric |
defensive_turnover_points | numeric |
defensive_avg_defensive_rebounds | numeric |
defensive_avg_blocks | numeric |
defensive_avg_steals | numeric |
general_disqualifications | numeric |
general_flagrant_fouls | numeric |
general_fouls | numeric |
general_per | numeric |
general_ejections | numeric |
general_technical_fouls | numeric |
general_rebounds | numeric |
general_minutes | numeric |
general_avg_minutes | numeric |
general_fantasy_rating | numeric |
general_plus_minus | numeric |
general_avg_rebounds | numeric |
general_avg_fouls | numeric |
general_avg_flagrant_fouls | numeric |
general_avg_technical_fouls | numeric |
general_avg_ejections | numeric |
general_avg_disqualifications | numeric |
general_assist_turnover_ratio | numeric |
general_steal_foul_ratio | numeric |
general_block_foul_ratio | numeric |
general_avg_team_rebounds | numeric |
general_total_rebounds | numeric |
general_total_technical_fouls | numeric |
general_steal_turnover_ratio | numeric |
general_games_played | numeric |
general_games_started | numeric |
general_double_double | numeric |
general_triple_double | numeric |
offensive_assists | numeric |
offensive_field_goals | numeric |
offensive_field_goals_attempted | numeric |
offensive_field_goals_made | numeric |
offensive_field_goal_pct | numeric |
offensive_free_throws | numeric |
offensive_free_throw_pct | numeric |
offensive_free_throws_attempted | numeric |
offensive_free_throws_made | numeric |
offensive_offensive_rebounds | numeric |
offensive_points | numeric |
offensive_turnovers | numeric |
offensive_three_point_field_goals_attempted | numeric |
offensive_three_point_field_goals_made | numeric |
offensive_total_turnovers | numeric |
offensive_points_in_paint | numeric |
offensive_fast_break_points | numeric |
offensive_avg_field_goals_made | numeric |
offensive_avg_field_goals_attempted | numeric |
offensive_avg_three_point_field_goals_made | numeric |
offensive_avg_three_point_field_goals_attempted | numeric |
offensive_avg_free_throws_made | numeric |
offensive_avg_free_throws_attempted | numeric |
offensive_avg_points | numeric |
offensive_avg_offensive_rebounds | numeric |
offensive_avg_assists | numeric |
offensive_avg_turnovers | numeric |
offensive_offensive_rebound_pct | numeric |
offensive_estimated_possessions | numeric |
offensive_avg_estimated_possessions | numeric |
offensive_points_per_estimated_possessions | numeric |
offensive_avg_team_turnovers | numeric |
offensive_avg_total_turnovers | numeric |
offensive_three_point_field_goal_pct | numeric |
offensive_two_point_field_goals_made | numeric |
offensive_two_point_field_goals_attempted | numeric |
offensive_avg_two_point_field_goals_made | numeric |
offensive_avg_two_point_field_goals_attempted | numeric |
offensive_two_point_field_goal_pct | numeric |
offensive_shooting_efficiency | numeric |
offensive_scoring_efficiency | numeric |
team_id | integer |
team_guid | character |
team_uid | character |
team_sdr | integer |
team_slug | character |
team_location | character |
team_name | character |
team_nickname | character |
team_abbreviation | character |
team_display_name | character |
team_short_display_name | character |
team_color | character |
team_alternate_color | character |
team_is_active | logical |
team_is_all_star | logical |
logo_href | character |
logo_dark_href | character |
See also
Other ESPN WBB Functions:
espn_wbb_conferences()
,
espn_wbb_game_all()
,
espn_wbb_game_rosters()
,
espn_wbb_pbp()
,
espn_wbb_player_box()
,
espn_wbb_rankings()
,
espn_wbb_scoreboard()
,
espn_wbb_standings()
,
espn_wbb_team_box()
,
espn_wbb_team_stats()
,
espn_wbb_teams()
Examples
# \donttest{
try(espn_wbb_player_stats(athlete_id = 2984250, year = 2022))
#> ── ESPN WBB Player Season Stats from ESPN.com ────────────────── wehoop 2.1.0 ──
#> ℹ Data updated: 2024-07-21 23:46:52 UTC
#> # A tibble: 1 × 133
#> athlete_id athlete_uid athlete_guid athlete_type sdr first_name last_name
#> <int> <chr> <chr> <chr> <int> <chr> <chr>
#> 1 2984250 s:40~l:54~a:… 30161e50-1d… basketball 2.98e6 Morgan Jones
#> # ℹ 126 more variables: full_name <chr>, display_name <chr>, short_name <chr>,
#> # height <dbl>, display_height <chr>, birth_place_city <chr>,
#> # birth_place_state <chr>, birth_place_country <chr>,
#> # birth_country_alternate_id <chr>, birth_country_abbreviation <chr>,
#> # slug <chr>, headshot_href <chr>, headshot_alt <chr>, jersey <chr>,
#> # flag_href <chr>, flag_alt <chr>, flag_x_country_flag <chr>,
#> # position_id <int>, position_name <chr>, position_display_name <chr>, …
# }