Get ESPN WNBA team stats data
Value
Returns a tibble with the team stats data
col_name | types |
team_id | integer |
team_guid | character |
team_uid | character |
team_sdr | integer |
team_slug | character |
team_location | character |
team_name | character |
team_abbreviation | character |
team_display_name | character |
team_short_display_name | character |
team_color | character |
team_alternate_color | character |
team_is_active | logical |
team_is_all_star | logical |
logo_href | character |
logo_dark_href | character |
defensive_blocks | numeric |
defensive_defensive_rebounds | numeric |
defensive_steals | numeric |
defensive_avg_defensive_rebounds | numeric |
defensive_avg_blocks | numeric |
defensive_avg_steals | numeric |
defensive_avg48defensive_rebounds | numeric |
defensive_avg48blocks | numeric |
defensive_avg48steals | numeric |
general_disqualifications | numeric |
general_flagrant_fouls | numeric |
general_fouls | numeric |
general_ejections | numeric |
general_technical_fouls | numeric |
general_rebounds | numeric |
general_avg_minutes | numeric |
general_nba_rating | numeric |
general_plus_minus | numeric |
general_game_day_of_year | numeric |
general_avg_rebounds | numeric |
general_avg_fouls | numeric |
general_avg_flagrant_fouls | numeric |
general_avg_technical_fouls | numeric |
general_avg_ejections | numeric |
general_avg_disqualifications | numeric |
general_assist_turnover_ratio | numeric |
general_steal_foul_ratio | numeric |
general_block_foul_ratio | numeric |
general_avg_team_rebounds | numeric |
general_total_rebounds | numeric |
general_total_technical_fouls | numeric |
general_team_assist_turnover_ratio | numeric |
general_team_rebounds | numeric |
general_steal_turnover_ratio | numeric |
general_avg48rebounds | numeric |
general_avg48fouls | numeric |
general_avg48flagrant_fouls | numeric |
general_avg48technical_fouls | numeric |
general_avg48ejections | numeric |
general_avg48disqualifications | numeric |
general_games_played | numeric |
general_games_started | numeric |
general_double_double | numeric |
general_triple_double | numeric |
offensive_assists | numeric |
offensive_field_goals | numeric |
offensive_field_goals_attempted | numeric |
offensive_field_goals_made | numeric |
offensive_field_goal_pct | numeric |
offensive_free_throws | numeric |
offensive_free_throw_pct | numeric |
offensive_free_throws_attempted | numeric |
offensive_free_throws_made | numeric |
offensive_offensive_rebounds | numeric |
offensive_points | numeric |
offensive_turnovers | numeric |
offensive_three_point_pct | numeric |
offensive_three_point_field_goals_attempted | numeric |
offensive_three_point_field_goals_made | numeric |
offensive_team_turnovers | numeric |
offensive_total_turnovers | numeric |
offensive_points_in_paint | numeric |
offensive_brick_index | numeric |
offensive_avg_field_goals_made | numeric |
offensive_avg_field_goals_attempted | numeric |
offensive_avg_three_point_field_goals_made | numeric |
offensive_avg_three_point_field_goals_attempted | numeric |
offensive_avg_free_throws_made | numeric |
offensive_avg_free_throws_attempted | numeric |
offensive_avg_points | numeric |
offensive_avg_points_allowed | numeric |
offensive_avg_offensive_rebounds | numeric |
offensive_avg_assists | numeric |
offensive_avg_turnovers | numeric |
offensive_offensive_rebound_pct | numeric |
offensive_estimated_possessions | numeric |
offensive_avg_estimated_possessions | numeric |
offensive_points_per_estimated_possessions | numeric |
offensive_avg_team_turnovers | numeric |
offensive_avg_total_turnovers | numeric |
offensive_three_point_field_goal_pct | numeric |
offensive_two_point_field_goals_made | numeric |
offensive_two_point_field_goals_attempted | numeric |
offensive_avg_two_point_field_goals_made | numeric |
offensive_avg_two_point_field_goals_attempted | numeric |
offensive_two_point_field_goal_pct | numeric |
offensive_shooting_efficiency | numeric |
offensive_scoring_efficiency | numeric |
offensive_avg48field_goals_made | numeric |
offensive_avg48field_goals_attempted | numeric |
offensive_avg48three_point_field_goals_made | numeric |
offensive_avg48three_point_field_goals_attempted | numeric |
offensive_avg48free_throws_made | numeric |
offensive_avg48free_throws_attempted | numeric |
offensive_avg48points | numeric |
offensive_avg48offensive_rebounds | numeric |
offensive_avg48assists | numeric |
offensive_avg48turnovers | numeric |
See also
Other ESPN WNBA Functions:
espn_wnba_game_all()
,
espn_wnba_game_rosters()
,
espn_wnba_pbp()
,
espn_wnba_player_box()
,
espn_wnba_player_stats()
,
espn_wnba_scoreboard()
,
espn_wnba_standings()
,
espn_wnba_team_box()
,
espn_wnba_teams()
Examples
# \donttest{
try(espn_wnba_team_stats(team_id = 18, year = 2020))
#> ── ESPN WNBA Team Season Stats from ESPN.com ─────────────────── wehoop 2.1.0 ──
#> ℹ Data updated: 2024-07-21 23:47:09 UTC
#> # A tibble: 1 × 114
#> team_id team_guid team_uid team_sdr team_slug team_location team_name
#> <int> <chr> <chr> <int> <chr> <chr> <chr>
#> 1 18 7c72e7ee-5064-b76… s:40~l:… 15432 connecti… Connecticut Sun
#> # ℹ 107 more variables: team_abbreviation <chr>, team_display_name <chr>,
#> # team_short_display_name <chr>, team_color <chr>,
#> # team_alternate_color <chr>, team_is_active <lgl>, team_is_all_star <lgl>,
#> # logo_href <chr>, logo_dark_href <chr>, defensive_blocks <dbl>,
#> # defensive_defensive_rebounds <dbl>, defensive_steals <dbl>,
#> # defensive_avg_defensive_rebounds <dbl>, defensive_avg_blocks <dbl>,
#> # defensive_avg_steals <dbl>, defensive_avg48defensive_rebounds <dbl>, …
# }